Ships MACH platforms, healthcare systems, e-commerce, and SaaS—from discovery through launch—with clear outcomes for users and the business.
“Most developers ship code. I ship scalable business engines.”
| Role | Product Manager at Ether Technologies / Webable Digital |
| Experience | 7+ years in tech, product leadership, and full-stack engineering |
| Focus | AI-driven products, digital transformation, enterprise software |
| Impact in brief | Led MACH-based enterprise initiatives, achieved ~160% revenue growth with AI programs, and ~$60K operational savings through automation—always tied to measurable business and user outcomes. |
(Case studies and deep dives live on my site—pick a thread.)
| Project | What it is |
|---|---|
| MAVE CMS | Headless enterprise SaaS on MACH architecture (reduced deployment cycles by 30%) |
| SUMO | Restaurant inventory and order operations (reduced cart abandonment by 45%) |
| AssetIQ | Offline-first RFID and asset visibility system tracking 675k+ concurrent assets |
| UHL | Healthcare: scheduling, EHR-adjacent flows, patient-facing care (40% operational efficiency improvement) |
| NAVBOT | AI-powered CRM and conversational automation |
| Aranya | E-commerce: UX, performance, checkout, conversion (35% faster load times) |
| TechCare | Template system at scale: 120+ templates, 863,000+ global downloads |
| Portfolio | atiqisrak.vercel.app |
| in/atiq-israk | |
| GitHub | @atiqisrak |
| Upwork | Hire Me for SaaS Architecture |
| atiqisrak@gmail.com |